ST-993 Cable Fault Comprehensive Tester
If you're in need of st-993 cable fault comprehensive tester to help with your business, please be free to buy with our factory. As one of the leading such manufacturers in China, we will offer you low price and unmatched services.
Key words:
Category:
Fault Detector
Hotline:
ST-993 Cable Fault Comprehensive Tester
If you're in need of st-993 cable fault comprehensive tester to help with your business, please be free to buy with our factory. As one of the leading such manufacturers in China, we will offer you low price and unmatched services.
T-993 | T-993Plus | T-993Max | |
High anti-interference | √ | √ | √ |
TDR length test | √ | √ | √ |
Path test | √ | √ | √ |
Groudn leakage fault location | √ | √ | √ |
Single core length test | √ | √ | √ |
Audio signal precise positioning | √ | √ | |
Pulse current ranging | √ | ||
Receiving standard/enhanced optional | √ | √ | √ |
Knob encoder | √ | √ | √ |
Dual cursor distance calculation | √ | √ | √ |
Capacitive touch screen | √ | √ | √ |
LCD size | 4.3 inch | 4.3 inch | 4.3 inch |
Maximum range optional | 8/16/32/100km | 8/16/32/100km | 8/16/32/100km |
Specification
| Cable Fault Comprehensive Tester (Touch Screen Display) | |
| Low Voltage Pulse Distance Measurement | |
| Test Range | 8000 meters (customizable to 16/32/100KM) |
| Dead Zone | 0 meters |
| Resolution | 0.5 meters |
| Pulse Width | 96ns-10μs, automatically adjustable |
| Test Modes | Automatic testing and manual analysis, both available |
| Pulse Current Distance Measurement (for use with high voltage) | |
| Test Range | 8000 meters (customizable to 16/32/100KM) |
| Dead Zone | 2 meters |
| Resolution | 1 meter |
| Maximum Sampling Frequency | 200MHz |
| Pulse Width | 10ns-10μs |
| Impedance Balance | Automatic adjustment |
| Gain Adjustment | Combined automatic and manual |
| Leakage and Path Location | |
| Leakage Fault | Insulation resistance range 0-0.5MΩ |
| Measurement Error | 1 meter |
| Cable Depth | 3 meters |
| Path Accuracy | 0.2 meters |
| Signal Generator (True Color Display) | |
| Signal Output | 512Hz/1KHz, frequency adjustable, type selectable |
| Multimeter Functions | Insulation resistance, cable loop resistance |
| Other | |
| Operating Temperature | -10℃ to +40℃ |
| Power Supply: | Built-in lithium-ion rechargeable battery pack |
| Tester Dimensions | 220*160*90(W*D*H,mm) |
| Signal Generator Dimensions | 220*160*90(W*D*H,mm) |
| Total Weight | 6kg |
Packing List
| No. | Name | QTY. |
| 1 | Cable Fault Locator | 1 |
| 2 | Signal Generator | 1 |
| 3 | Test earphone | 1 |
| 4 | Dedicated charger | 2 |
| 5 | Path probe | 1 |
| 6 | Leakage probe | 1 |
| 7 | Length test line | 1 |
| 8 | Grounding solder | 1 |
| 9 | User Manual | 1 |
| 10 | Softcase | 2 |
Leave A Message





