ST-2303B/S V10-F Integrated Thermal & Multi-Lens Monitoring System For Power Transmission Lines
The V10-F is an advanced Integrated Smart Terminal designed specifically for the comprehensive monitoring of power transmission lines. It features a unique multi-directional lens system that simultaneously addresses the monitoring needs of the transmission channel, tower base, and near-tower blind spots. Unlike traditional single-lens devices, the V10-F integrates multiple sensors, including a Forward-Looking Lens and an Infrared Thermal Imaging Lens.
Key words:
Category:
Power Transmission Line Intelligent Inspection
Hotline:
ST-2303B/S V10-F Integrated Thermal & Multi-Lens Monitoring System For Power Transmission Lines
The V10-F is an advanced Integrated Smart Terminal designed specifically for the comprehensive monitoring of power transmission lines. It features a unique multi-directional lens system that simultaneously addresses the monitoring needs of the transmission channel, tower base, and near-tower blind spots. Unlike traditional single-lens devices, the V10-F integrates multiple sensors, including a Forward-Looking Lens and an Infrared Thermal Imaging Lens. This versatile solution supports intelligent functions such as wildfire smoke detection, infrared temperature measurement, and abnormal temperature alarms. It is an ideal choice for channel wildfire prevention and close-range infrared temperature measurement, delivering enhanced safety and performance for power grid inspection.
If you're in need of integrated thermal & multi-lens monitoring system for power transmission lines to help with your business, please be free to buy with our factory. As one of the leading such manufacturers in China, we will offer you low price and unmatched services.
The V10-F multi-lens camera has front, rear, and down-view multi-directional lenses. The down-view lens utilizes an infrared thermal imaging lens, supporting intelligent fire detection, infrared temperature measurement, abnormal temperature alarms, and integrated thermal imaging/visible light functionality. This versatile solution is suitable for channel wildfire prevention, close-range infrared temperature measurement, delivering enhanced performance.

Effect Demonstration

Main Specifications
| Camera | |
| Sensor Type | Zoom: 1/2.7-inch CMOS (choose one of two lenses for day vision lens) Day Vision: 1/4-inch CMOS Rear View: 1/2.8-inch CMOS |
| Pixel Count | Zoom: 8MP (choose one of two lenses for day vision lens) Day Vision: 16MP Rear View: 5MP |
| Maximum Resolution | Zoom: 3840×2160 (choose one of two lenses for day vision lens) Day Vision: 4608×3456 Rear View: 2592×1944 |
| Minimum Illumination | 0.001Lux |
| Lens | |
| Lens Focal Length | Zoom: 5.15-47.38mm (choose one of two lenses for day vision lens) Day Vision: 3.7mm Rear View: 3.3mm |
| Lens Aperture | Zoom: F1.8–F2.5 (choose one of two lenses for day vision lens) Day Vision: F2.0 Rear View: F1.05 |
| Field of View | Zoom: (choose one of two lenses for day vision lens) V69.5° (W) 7.95° (T) H: 61.5° (W) 7° (T) D69.5° (W) 7.59° (T) White Vision: V50.6° H64.3° D76.2° Rear Sight: V76.2° H101.5° D137.8° Night Vision: V48° H88° D105° |
| Optical Zoom | 10x (choose one of two lenses for daytime use) |
| Focus Mode | Auto |
| Thermal Imaging Lens | |
| Sensor Type | Uncooled Vanadium Oxide Infrared Detector |
| Resolution/Pixel Size | 384*288/12μm |
| NETD Thermal Sensitivity | ≤ 60mK@f#1.0 |
| Professional Intelligence | Professional Intelligence |
| Intelligent Recognition | Identifies external hazards within transmission corridors, including construction vehicles, cranes, tower cranes, wildfire smoke, foreign objects on conductors, and bird strikes. All corridors support detection of external hazards within transmission corridors, including construction vehicles, cranes, tower cranes, wildfire smoke, foreign objects on conductors, and bird damage. |
| Front-End Analysis | Supports on-device hazard analysis after detection, with results directly transmitted to the backend. This reduces image analysis delays and alleviates backend server load. |
| Local Storage with Backend Access | Supports local video storage on devices using a looping overwrite mode. Enables real-time retrieval of device recordings from the backend, reducing data transfer costs. |
| Video | |
| Video compression standards | H.264; H.265; MJPEG |
| Day/Night Switching | Time Zone Positioning/Light Sensitivity Detection |
| Wide Dynamic Range | Supported |
| Fog Penetration | Electronic Defog |
| Digital Zoom | 10x (choose one of two options: daytime lens or night vision lens) |
| Image Stabilization | Electronic Image Stabilization |
| Network | |
| Network Protocols | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x;SSL; QoS; FTP; UPnP; ICMP; SNMP; SNMPv1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; IP Filter; RTMP; Bonjour; TCP; SMB; NFS; NA |
| Wi-Fi | Supported |
| Features | |
| Regional Focus | Support |
| OSD Information Overlay | Supports overlaying watermarks such as time, line, tower, battery status, channel name, etc. |
| Power Supply | |
| Power Supply Method | Solar panels + battery |
| Power Consumption | Standby Power Consumption: 0.07W (Platform online without image capture) Capture Power Consumption: 0.22W (Front HD camera captures 1 image every 5 minutes and uploads to platform) Peak Power Consumption: 3.67W (All 4 lens simultaneously capture 1 image and upload to platform) |
| Battery Life | 30 days |
| Power Source | Lithium iron phosphate battery |
| Environment | |
| Operating Temperature | -25°C to +70°C |
| Operating Humidity | 5%RH–95%RH |
| Protection Rating | IP67 |
| Structure | |
| Housing Material | Die-cast aluminum |
| Product Dimensions | 261mm (L) x 128mm (W) x 128mm (H) |
| Net Weight | 1.85kg |
| Mounting Method | Suitable for transmission lines of all voltage levels, supporting pole, angle iron, and round pipe mounting methods |
| Other Specifications | |
| Starlight Rating | Starlight |
| Storage Capacity | Built-in storage: 16GB, supports expansion up to 256GB via TF card |
| Antenna | Built-in antenna |
| Location Function | Supports GPS and BeiDou positioning |
| MTBF | ≥30,000 hours |
| Solar Panel/Battery Capacity | Standard configuration: 18V 60W / 12.8V 30AH |
| Camera Adjustability | Fully manual adjustment in all directions based on cable routing |
| Monitoring Cycle | Front-end analysis captures images at a default interval of 5 minutes, with scheduled uploads set to 1 image per hour. Sampling time periods can be freely configured. After device capture, front-end analysis identifies potential hazards and uploads immediately; images without hazards are uploaded on schedule. |
| Extended Functionality | Supports connection to auxiliary units via wired interface with the main unit. |
Attachment (Device Dimension Diagram)

Leave A Message





