ST-2303B/S V10 Power Line Inspection AI Camera
ST2303B/S V10 Transmission line protection Smart grid AI camera: The Multi-Eye AI has front, rear and lower multi-directional multi-eye lenses, which can simultaneously meet the needs of both side of transmission line channel, tower base and near tower side vision blind spot monitoring.
Key words:
Category:
Power Transmission Line Intelligent Inspection
Hotline:
ST-2303B/S V10 Power Line Inspection AI Camera
ST2303B/S V10 Transmission line protection Smart grid AI camera: The Multi-Eye AI has front, rear and lower multi-directional multi-eye lenses, which can simultaneously meet the needs of both side of transmission line channel, tower base and near tower side vision blind spot monitoring.
Product Features
The Multi-Eye Bullet Machine has front, rear and lower multi-directional multi-eye lenses, which can simultaneously meet the needs of both side of transmission line channel, tower base and near tower side vision blind spot monitoring.
Product application
01.The Transmission line protection V10 AI camera can simultaneously meet the needs of monitoring the blind spot of the transmission line channel, tower base and near tower side view.

02. Monitor potential hazards around transmission line channels and promptly report to managers

Key function
Multi-directional panoramic monitoring
• The industry's first multi-directional panoramic monitoring, channel, tower base .
• Rear view lens is 360°adjustable,
• Down-view lens is vertically adjustable, the ultimate field of vision, as far as the eye can see;
• Day view lens true colour vision, the ultimate visual experience.
Silent video, eliminate the vacuum period
• Strong performance, low power consumption, real-time video analysis, extraordinary visual experience.
• Eliminate the vacuum period of monitoring;
• Extreme anti-shake; intelligent power management, long-lasting life.
Night vision, can also be colourful
• Starlight night vision, dark night full colour, comparable to daytime night vision effect;
• AI-enabled, no fear of dark light, more details;
• Full-colour video, no need to fill light.
The fusion terminal supports expansion of sensors
Side generation unit modular design, worry-free upgrade.
Main Specifications
| Projects | Technical parameters |
| Camera | Day-view lens is equipped with a 16-megapixel 10x zoom lens lens as standard; Night view lens is equipped with a 2-megapixel starlight-grade low-light camera as standard; Rear view lens is equipped with a 5-megapixel day/night integrated low-light wide-angle camera as standard Down view lens with 5.0 megapixel day and night low illumination wide angle camera as standard |
| Angle adjustable | Rear view lens horizontal -90° to +90°, vertical ±30°; Downward looking lens adjustable vertically -120° to 0°; |
| Photo collection method | Automatic setting of interval time/support for manual photo acquisition |
| Antenna | Adopt built-in antenna |
| Communication method | Adopt 2G/3G/4G wireless transmission, and can choose carriers according to site conditions. |
| Supervision cycle | Front-end analysis of the default photo interval of 5 minutes a, the default timed return 1 hour 1, and the sampling time period can be set freely; front-end analysis of the device after taking photos, identification of hidden problems immediately back to the transmission, no hidden time back to the transmission |
| Silent Video(optional) | Front-end real-time video recording, while the video state default every 10 seconds front-end analysis, identification of hidden problems immediately back to the picture, no hidden back to the picture at regular intervals; support for historical video review |
| Camera adjustability | Omni-directional manual adjustment according to transmission line direction |
| MTBF | ≧30,000hours |
| Inspection and commissioning | Can check and debug without disassembling the machine |
| Protection level | IP67 |
| Equipment Quality | ≤12Kg (including solar panel and stand)) |
| Power supply method | Solar panel plus battery; Standard 6.4V 20AH LiFe+18V 30W PV solar panel, optional 12.8V 30AH lithium iron + 18V 60W solar panel |
| Single full battery for continuous power supply | 30 days |
| Host case material | Die-cast aluminum |
| Operating temperature | -40℃ - +70℃ |
| Relative Humidity | 5%~100%RH |
| Atmospheric pressure | 55kPa~106kPa |
| Whole machine design life | Not less than 8 years |
Option table:
| Projects Reference Configuration | ||||||||||||||||||||||||||||||||||
| Tower tilt | Inclination measurement range: biaxial -10°~+10° (optional -30° ~+30°, -60°~+60° or -90°~+90°); Inclination measurement error: ≤±0.05°; Inclination measurement resolution: ±0.01° | |||||||||||||||||||||||||||||||||
| Micro Weather module(Three combinations available) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Technical Parameter | ||||||||||||||||||||||||||||||||||
| Micro Weather | Name | Measurement Range | Error Range | Resolution | ||||||||||||||||||||||||||||||
| Temperature | -30℃~+85℃ | ±0.5℃ | 0.1℃ | |||||||||||||||||||||||||||||||
| Humidity | 0~100% | ±4%RH | 1%RH | |||||||||||||||||||||||||||||||
| Atmospheric pressure | 0~100% | ±4%RH | 0.1hPa | |||||||||||||||||||||||||||||||
| Wind speed | 0~75m/s | ±(0.3+0.03V)m/s | 0.1m/s | |||||||||||||||||||||||||||||||
| Wind direction | 0~360° | ±3° | 0.5° | |||||||||||||||||||||||||||||||
| Rainfall | 0~4mm/min | ±0.4mm (when ≤10mm) ±4% (when >10mm) | 0.2mm | |||||||||||||||||||||||||||||||
| Audible and visual alarms | Meet 200 meters away can hear the alarm sound and can clearly distinguish the voice content, can see the obvious light | |||||||||||||||||||||||||||||||||
| Sub-camera | Camera pixel: 8 megapixel for general light as standard. Optional 16-megapixel general light camera, 2-megapixel night vision camera | |||||||||||||||||||||||||||||||||
Actual effect
![]() | ![]() |
| Channel effect | Night vision effect |
![]() | ![]() |
| Rear view effect | Tower base effect |
Leave A Message









